Please be advised that due to the upcoming holiday season, delivery times may be extended as courier services experience increased volumes. We appreciate your patience.
Please be advised that due to the upcoming holiday season, delivery times may be extended as courier services experience increased volumes. We appreciate your patience.
+1 (724) 923-6024




Product Features
| Item | AMS lite Specification | |
| Product Size | 397*208*342 mm³ | |
| Package Size | 470*290*340 mm³ | |
| Product Weight | 1.6 kg | |
| Gross Weight | 3.7 kg | |
| Material | ABS / PC / POM | |
| Supported Filament*¹ | PLA, PETG,ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS and Bambu PLA-CF / PAHT-CF |
|
| Not Recommended Filament*² | Bambu PLA Glow, Bambu PETG-CF, and other generic brands of PLA Glow-in-the-dark, etc. | |
| Unsupported Filament*³ | TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF / PA6-CF / TPU 95A and other brand filament that contains carbon fiber or glass fiber |
|
| Filament Diameter | 1.75 mm | |
| Supported Spool Size | width: 40 - 68 mm, inner diameter: 53 - 58 mm | |
Compatibility: A1 mini,A1




Product Features
| Item | AMS lite Specification | |
| Product Size | 397*208*342 mm³ | |
| Package Size | 470*290*340 mm³ | |
| Product Weight | 1.6 kg | |
| Gross Weight | 3.7 kg | |
| Material | ABS / PC / POM | |
| Supported Filament*¹ | PLA, PETG,ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS and Bambu PLA-CF / PAHT-CF |
|
| Not Recommended Filament*² | Bambu PLA Glow, Bambu PETG-CF, and other generic brands of PLA Glow-in-the-dark, etc. | |
| Unsupported Filament*³ | TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF / PA6-CF / TPU 95A and other brand filament that contains carbon fiber or glass fiber |
|
| Filament Diameter | 1.75 mm | |
| Supported Spool Size | width: 40 - 68 mm, inner diameter: 53 - 58 mm | |
Compatibility: A1 mini,A1
Couldn't load pickup availability