Please be advised that due to the upcoming holiday season, delivery times may be extended as courier services experience increased volumes. We appreciate your patience.
Please be advised that due to the upcoming holiday season, delivery times may be extended as courier services experience increased volumes. We appreciate your patience.
+1 (724) 923-6024
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface

Larger diameter extrudes more filaments per second, resulting in faster print speed

| 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | |
| Usage scenario | Perfect for small and intricate models, with precision that’s worth the wait | Ideal for everyday use with the perfect balance of speed and qualty | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Miniature models Intricate logos Text Molds | Toys Mechanical parts Decorative objects | Large structural parts Functional parts for household Industrial or engineering parts High-strength models | Large structural parts Functional parts for household Industrial or engineering parts High-strength models |


| Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
| General PLA | YES | YES | YES | YES | Optional |
| PLA Sparkle | *NO | YES | YES | YES | Optional |
| PLA Marble | *NO | YES | YES | YES | Optional |
| Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *NO | YES | YES | YES | Optional |
| TPU | *NO | YES | YES | YES | Optional |
| Bambu PLA-CF | *NO | *Highly Recommended | YES | YES | *Required |
| Bambu PETG-CF | *NO | *Highly Recommended | YES | YES | *Required |
| Bambu PAHT-CF | *NO | YES | *Highly Recommended | YES | *Required |
| Bambu PET-CF | *NO | YES | *Highly Recommended | YES | *Required |
| CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
| Max. Printing Temp. | 320 ℃ | Length | 47.3 mm |
| Packaging Weight | 40 g/30 g | Packaging Size | 190*70*50 mm |
Compatible Product Series: P1P,P1S,X1C
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface

Larger diameter extrudes more filaments per second, resulting in faster print speed

| 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | |
| Usage scenario | Perfect for small and intricate models, with precision that’s worth the wait | Ideal for everyday use with the perfect balance of speed and qualty | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Miniature models Intricate logos Text Molds | Toys Mechanical parts Decorative objects | Large structural parts Functional parts for household Industrial or engineering parts High-strength models | Large structural parts Functional parts for household Industrial or engineering parts High-strength models |


| Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
| General PLA | YES | YES | YES | YES | Optional |
| PLA Sparkle | *NO | YES | YES | YES | Optional |
| PLA Marble | *NO | YES | YES | YES | Optional |
| Wood/Rock/Metal-filled PLA | *NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *NO | YES | YES | YES | Optional |
| TPU | *NO | YES | YES | YES | Optional |
| Bambu PLA-CF | *NO | *Highly Recommended | YES | YES | *Required |
| Bambu PETG-CF | *NO | *Highly Recommended | YES | YES | *Required |
| Bambu PAHT-CF | *NO | YES | *Highly Recommended | YES | *Required |
| Bambu PET-CF | *NO | YES | *Highly Recommended | YES | *Required |
| CF/GF Filaments from other brands | *NO | Not Recommended | YES | YES | *Required |
| Max. Printing Temp. | 320 ℃ | Length | 47.3 mm |
| Packaging Weight | 40 g/30 g | Packaging Size | 190*70*50 mm |
Compatible Product Series: P1P,P1S,X1C
Couldn't load pickup availability