About
Technical Overview
Key Specifications
Core performance, perception, connectivity and development capabilities in one concise overview.
3.7 m/s
Maximum movement speed
≈8 kg
Rated payload, up to ≈10 kg
40°
Maximum climbing angle
1–2 h
Runtime with 8000mAh battery
Technical Configuration
Platform Specifications
Dimensions & Mobility
| Dimensions | 70 × 31 × 40 cm |
| Weight | Approximately 15 kg, including battery |
| Payload | Approximately 8 kg; maximum about 10 kg |
| Speed | 0–3.7 m/s |
| Obstacle Height | Approximately 16 cm |
| Climbing Angle | Up to 40° |
Joint System
| Joint Motors | 12 precision joint motors |
| Knee Joint | Internal wiring with heat-pipe assisted cooling |
| Body Range | -48° to 48° |
| Thigh Range | -200° to 90° |
| Lower Leg Range | -156° to -48° |
Perception & Interaction
| LiDAR | Ultra-wide-angle 3D laser radar with obstacle detection and avoidance |
| Camera | Wide-angle high-definition camera |
| Positioning | Wireless vector positioning and control system with accompaniment support |
| Audio | Built-in microphone and speaker |
| Lighting | 3W lighting with system-status indication and synchronized effects |
| Voice | Built-in voice-recognition module with millisecond-level interaction response |
Connectivity & Control
| 4G | Built-in eSIM communication |
| Wi-Fi | Wi-Fi 6 dual-band 802.11ax |
| Bluetooth | Bluetooth 5.2 / 4.2 / 2.1 |
| App | HD video transmission, remote control, data viewing and graphical programming |
| OTA | Intelligent OTA updates supported |
| Controller | Standard dual-hand remote controller included |
Battery & Charging
| Battery | Standard-capacity 8000mAh battery |
| Runtime | Approximately 1–2 hours |
| Fast Charger | 33.6V / 9A |
| Charging Electrodes | Factory-standard abdominal charging electrodes included |
| Charging Station | Supported |
Development & Motion
| Foot Sensors | Supported |
| Secondary Development | Supported |
| Simulation | Robot models and simulation interfaces included; compatible with Isaac Sim |
| Dynamic Actions | Forward and diagonal jumps, handstands, standing, flips, handshakes, tackling, sitting, stretching, bowing and creative dances |
| Support | Technical support, development manuals and ecosystem support included |
Configuration Notes
Included: standard 8000mAh battery, dual-hand remote controller, 33.6V/9A fast charger and factory-installed abdominal charging electrodes.
Not included: computing-power expansion dock and depth camera.
Technical Overview
Key Specifications
Core performance, perception, connectivity and development capabilities in one concise overview.
3.7 m/s
Maximum movement speed
≈8 kg
Rated payload, up to ≈10 kg
40°
Maximum climbing angle
1–2 h
Runtime with 8000mAh battery
Technical Configuration
Platform Specifications
Dimensions & Mobility
| Dimensions | 70 × 31 × 40 cm |
| Weight | Approximately 15 kg, including battery |
| Payload | Approximately 8 kg; maximum about 10 kg |
| Speed | 0–3.7 m/s |
| Obstacle Height | Approximately 16 cm |
| Climbing Angle | Up to 40° |
Joint System
| Joint Motors | 12 precision joint motors |
| Knee Joint | Internal wiring with heat-pipe assisted cooling |
| Body Range | -48° to 48° |
| Thigh Range | -200° to 90° |
| Lower Leg Range | -156° to -48° |
Perception & Interaction
| LiDAR | Ultra-wide-angle 3D laser radar with obstacle detection and avoidance |
| Camera | Wide-angle high-definition camera |
| Positioning | Wireless vector positioning and control system with accompaniment support |
| Audio | Built-in microphone and speaker |
| Lighting | 3W lighting with system-status indication and synchronized effects |
| Voice | Built-in voice-recognition module with millisecond-level interaction response |
Connectivity & Control
| 4G | Built-in eSIM communication |
| Wi-Fi | Wi-Fi 6 dual-band 802.11ax |
| Bluetooth | Bluetooth 5.2 / 4.2 / 2.1 |
| App | HD video transmission, remote control, data viewing and graphical programming |
| OTA | Intelligent OTA updates supported |
| Controller | Standard dual-hand remote controller included |
Battery & Charging
| Battery | Standard-capacity 8000mAh battery |
| Runtime | Approximately 1–2 hours |
| Fast Charger | 33.6V / 9A |
| Charging Electrodes | Factory-standard abdominal charging electrodes included |
| Charging Station | Supported |
Development & Motion
| Foot Sensors | Supported |
| Secondary Development | Supported |
| Simulation | Robot models and simulation interfaces included; compatible with Isaac Sim |
| Dynamic Actions | Forward and diagonal jumps, handstands, standing, flips, handshakes, tackling, sitting, stretching, bowing and creative dances |
| Support | Technical support, development manuals and ecosystem support included |
Configuration Notes
Included: standard 8000mAh battery, dual-hand remote controller, 33.6V/9A fast charger and factory-installed abdominal charging electrodes.
Not included: computing-power expansion dock and depth camera.
Unitree Go2 X Robot Dog
- Regular price
- $5,990.00
- Sale price
- $5,990.00
- Regular price
-

