About
Bambu Matte Heat Transfer Vinyl
Bambu Matte Heat Transfer Vinyl features a matte texture* and a variety of vibrant color options. It is easy to cut and weed without leaving residue, sticking strongly and withstanding multiple washes and stretches for long term use.
*A matte texture will appear after it has been transferred to the product.
Variety of Colors for One-of-a-Kind Designs
With 9 vibrant colors, Bambu Matte Heat Transfer Vinyl offers a palette to make your designs pop. Use it for T-shirts, hoodies, bags, hats, and team uniforms to express your attitude through apparel or to add a personal touch to gifts.
Easy to Peel, Hassle-Free Application
Bambu Matte Heat Transfer Vinyl is designed for smooth, effortless peeling—no snagging or stretching—making your creative process faster and more efficient.
High-Tack and Washable for Long-Lasting Results
Bambu Matte Heat Transfer Vinyl forms a strong bond once ironed on, ensuring durability through multiple washes and stretches.
Product Specifications
| Product ID | Color | Display | Product Dimension | Quantity | Processing Mode | Cutting Mat |
|---|---|---|---|---|---|---|
| YG001 | Black | 300 × 300 mm | 10 pcs | Blade Cutting | Light Grip Cutting Mat | |
| YG002 | Red | 300 × 300 mm | 10 pcs | |||
| YG003 | Neon Pink | 300 × 300 mm | 10 pcs | |||
| YG004 | Neon Orange | 300 × 300 mm | 10 pcs | |||
| YG005 | Lemon Yellow | 300 × 300 mm | 10 pcs | |||
| YG006 | Champagne Gold | 300 × 300 mm | 10 pcs | |||
| YG007 | Neon Green | 300 × 300 mm | 10 pcs | |||
| YG008 | Royal Blue | 300 × 300 mm | 10 pcs | |||
| YG009 | Light Gray | 300 × 300 mm | 10 pcs | |||
| YG021 | Black | 12" × 10Ft | 1 Roll |
Caution for Use
Not recommended for laser cutting or engraving. Please ensure to mirror the image and place the back of the material facing the blade during processing.
Heat Press Temperature and Time Guide
| Surface Material Type | Temperature | Time |
|---|---|---|
| Cotton | 150°C | 15s |
| Polyester | 140°C | 12s |
| Cotton–Polyester Blend (eg. based on 50% cotton and 50% polyester) | 140°C | 12s |
| Linen (eg. based on 50% ramie and linen blend) | 140°C | 15s |
| Cowhide Leather | 150°C | 15s |
| PU Synthetic Leather | 130°C | 12s |
| Nylon | 135°C | 12s |
| Nylon–Spandex Blend (eg. based on 78% nylon and 23% spandex) | 135°C | 12s |
Bambu Matte Heat Transfer Vinyl
Bambu Matte Heat Transfer Vinyl features a matte texture* and a variety of vibrant color options. It is easy to cut and weed without leaving residue, sticking strongly and withstanding multiple washes and stretches for long term use.
*A matte texture will appear after it has been transferred to the product.
Variety of Colors for One-of-a-Kind Designs
With 9 vibrant colors, Bambu Matte Heat Transfer Vinyl offers a palette to make your designs pop. Use it for T-shirts, hoodies, bags, hats, and team uniforms to express your attitude through apparel or to add a personal touch to gifts.
Easy to Peel, Hassle-Free Application
Bambu Matte Heat Transfer Vinyl is designed for smooth, effortless peeling—no snagging or stretching—making your creative process faster and more efficient.
High-Tack and Washable for Long-Lasting Results
Bambu Matte Heat Transfer Vinyl forms a strong bond once ironed on, ensuring durability through multiple washes and stretches.
Product Specifications
| Product ID | Color | Display | Product Dimension | Quantity | Processing Mode | Cutting Mat |
|---|---|---|---|---|---|---|
| YG001 | Black | 300 × 300 mm | 10 pcs | Blade Cutting | Light Grip Cutting Mat | |
| YG002 | Red | 300 × 300 mm | 10 pcs | |||
| YG003 | Neon Pink | 300 × 300 mm | 10 pcs | |||
| YG004 | Neon Orange | 300 × 300 mm | 10 pcs | |||
| YG005 | Lemon Yellow | 300 × 300 mm | 10 pcs | |||
| YG006 | Champagne Gold | 300 × 300 mm | 10 pcs | |||
| YG007 | Neon Green | 300 × 300 mm | 10 pcs | |||
| YG008 | Royal Blue | 300 × 300 mm | 10 pcs | |||
| YG009 | Light Gray | 300 × 300 mm | 10 pcs | |||
| YG021 | Black | 12" × 10Ft | 1 Roll |
Caution for Use
Not recommended for laser cutting or engraving. Please ensure to mirror the image and place the back of the material facing the blade during processing.
Heat Press Temperature and Time Guide
| Surface Material Type | Temperature | Time |
|---|---|---|
| Cotton | 150°C | 15s |
| Polyester | 140°C | 12s |
| Cotton–Polyester Blend (eg. based on 50% cotton and 50% polyester) | 140°C | 12s |
| Linen (eg. based on 50% ramie and linen blend) | 140°C | 15s |
| Cowhide Leather | 150°C | 15s |
| PU Synthetic Leather | 130°C | 12s |
| Nylon | 135°C | 12s |
| Nylon–Spandex Blend (eg. based on 78% nylon and 23% spandex) | 135°C | 12s |
Bambu Lab Matte Non-Fluorescent Heat Transfer Vinyl Sheet 300x300mm (10pcs)
- Regular price
- $13.89
- Sale price
- $13.89
- Regular price
-

