About
DELTA Pro Ultra Inverter
Modular 7.2kW inverter with 120V/240V split-phase output. Scales to 21.6kW. Online UPS with zero transfer time.
Whole-Home Power
7.2kW output runs a 3-ton central air conditioner. Up to 21.6kW with three inverters powers an entire home simultaneously.
Online UPS, 0ms Transfer
Uninterrupted power flow with zero transfer time. Protects sensitive electronics 24/7. Silent 0 dB operation under 2000W load.
1 Hour Solar = 1 Day Power
Up to 5.6kW solar input per inverter (16.8kW with three). Compatible with portable and rooftop solar systems.
Modular Expandability
Start at 6kWh and expand to 90kWh (15 batteries). LiFePO4 chemistry: 3500+ cycles to 80% capacity.
Dual UL Certification
UL 1973 and UL 9540 certified. Meets the same safety standards as permanently installed home battery systems.
Auto Self-Heating to -20C
Operates from -20C to +45C. Automatic battery heating below 0C. IP54 dust and splash resistant.
| Model | EFYJ751-PCS-US |
| AC Output (Discharge) | 120V/240V~ 60Hz, 7200W total |
| AC Sockets (Backup UPS) | 2 x 120V 20A + 1 x 120V/240V 30A |
| AC Sockets (Online UPS) | 2 x 120V 20A + 1 x 120V 30A |
| USB-C | 2 x 5/9/12/15/20V 5A, 100W max (200W total) |
| USB-A | 2 x 5V 2.4A, 12W max (24W total) |
| 12V DC Output | 12.6V 30A, 378W max |
| AC Input (Charging) | 100-120V~15A / 200-240V~12.5A |
| Solar Input (High-PV) | 80-450V 15A, 4000W max |
| Solar Input (Low-PV) | 30-150V 15A, 1600W max |
| Battery Chemistry | LiFePO4 (LFP) |
| Cycle Life | 3500+ to 80% capacity |
| UPS Transfer | Backup <20 ms / Online 0 ms |
| Noise Level | <30 dB |
| Protection Rating | IP54 |
| Operating Temperature | -20C to +45C |
| Inverter Dimensions | 690 x 481 x 214 mm (27.2 x 18.9 x 8.4") |
| Inverter Weight | 31.7 kg (70 lb) |
| Battery Dimensions | 660 x 455 x 204 mm (26 x 18 x 8") |
| Battery Weight | 50.7 kg (111.8 lb) |
| Connectivity | Bluetooth, Wi-Fi, 4G (US) |
| Warranty | 5 years |
DELTA Pro Ultra Inverter
Modular 7.2kW inverter with 120V/240V split-phase output. Scales to 21.6kW. Online UPS with zero transfer time.
Whole-Home Power
7.2kW output runs a 3-ton central air conditioner. Up to 21.6kW with three inverters powers an entire home simultaneously.
Online UPS, 0ms Transfer
Uninterrupted power flow with zero transfer time. Protects sensitive electronics 24/7. Silent 0 dB operation under 2000W load.
1 Hour Solar = 1 Day Power
Up to 5.6kW solar input per inverter (16.8kW with three). Compatible with portable and rooftop solar systems.
Modular Expandability
Start at 6kWh and expand to 90kWh (15 batteries). LiFePO4 chemistry: 3500+ cycles to 80% capacity.
Dual UL Certification
UL 1973 and UL 9540 certified. Meets the same safety standards as permanently installed home battery systems.
Auto Self-Heating to -20C
Operates from -20C to +45C. Automatic battery heating below 0C. IP54 dust and splash resistant.
| Model | EFYJ751-PCS-US |
| AC Output (Discharge) | 120V/240V~ 60Hz, 7200W total |
| AC Sockets (Backup UPS) | 2 x 120V 20A + 1 x 120V/240V 30A |
| AC Sockets (Online UPS) | 2 x 120V 20A + 1 x 120V 30A |
| USB-C | 2 x 5/9/12/15/20V 5A, 100W max (200W total) |
| USB-A | 2 x 5V 2.4A, 12W max (24W total) |
| 12V DC Output | 12.6V 30A, 378W max |
| AC Input (Charging) | 100-120V~15A / 200-240V~12.5A |
| Solar Input (High-PV) | 80-450V 15A, 4000W max |
| Solar Input (Low-PV) | 30-150V 15A, 1600W max |
| Battery Chemistry | LiFePO4 (LFP) |
| Cycle Life | 3500+ to 80% capacity |
| UPS Transfer | Backup <20 ms / Online 0 ms |
| Noise Level | <30 dB |
| Protection Rating | IP54 |
| Operating Temperature | -20C to +45C |
| Inverter Dimensions | 690 x 481 x 214 mm (27.2 x 18.9 x 8.4") |
| Inverter Weight | 31.7 kg (70 lb) |
| Battery Dimensions | 660 x 455 x 204 mm (26 x 18 x 8") |
| Battery Weight | 50.7 kg (111.8 lb) |
| Connectivity | Bluetooth, Wi-Fi, 4G (US) |
| Warranty | 5 years |
EcoFlow Delta Pro Ultra Inverter
- Regular price
- $2,299.00
- Sale price
- $2,299.00
- Regular price
-
$2,799.00

