About
Advanced Research Platform
Unitree Go2 EDU
100 TOPS Configuration
A development-ready quadruped platform with 4D LiDAR, 100 TOPS NVIDIA Orin NX computing, long-endurance battery, secondary development support and a broad interface set for embodied AI, autonomous navigation and robotics research.
100 TOPS
NVIDIA Orin NX compute
3.7 m/s
Travel speed, peak about 5 m/s
45 N·m
Maximum joint torque
2–4 h
Runtime with 15000mAh battery
Core Capabilities
Built for Advanced Robotics Development
This configuration includes the complete Go2 EDU Standard feature set together with upgraded 100 TOPS computing and expanded power and data interfaces for custom AI, perception, navigation and manipulation projects.
Ultra-Wide 4D LiDAR
360° × 90° hemispherical recognition with a minimum detection distance of 0.05 m.
100 TOPS AI Compute
NVIDIA Orin NX provides high-performance onboard AI processing with algorithm and technical support.
Intelligent Mobility
ISS 2.0 side-follow, wireless vector positioning, obstacle avoidance and dynamic movement support.
Open Development
Supports foot sensors, secondary development, robot models, simulation interfaces and Isaac Sim.
Included Upgrade
Expanded Compute & Interfaces
Technical Specifications
Unitree Go2 EDU
Dimensions & Mobility
| Standing Dimensions | 70 × 31 × 40 cm |
| Crouching Dimensions | 76 × 31 × 20 cm |
| Weight | Approximately 15 kg with battery |
| Payload | Approximately 8 kg; maximum about 12 kg |
| Speed | 0–3.7 m/s; peak about 5 m/s |
| Obstacle Height | Approximately 16 cm |
| Climbing Angle | 40° |
Power & Joint System
| Voltage | 28V–33.6V |
| Peak Power | Approximately 3000W |
| Maximum Torque | Approximately 45 N·m |
| Joint Motors | 12 aluminum precision joint motors |
| Body Range | -48° to 48° |
| Thigh Range | -200° to 90° |
| Lower Leg Range | -156° to -48° |
Perception & Connectivity
| 3D LiDAR | Ultra-wide-angle 4D LiDAR |
| HD Camera | Wide-angle HD camera |
| 4G | Supported |
| Wi-Fi | Wi-Fi 6 dual-band |
| Bluetooth | Bluetooth 5.2 / 4.2 / 2.1 |
| Voice Functions | Supported |
Compute & Interfaces
| Base Compute | 8-core high-performance CPU |
| Expansion Compute | 100 TOPS NVIDIA Orin NX |
| Power Input | 16V–60V |
| USB-A | 1 × USB 3.0 Type-A |
| USB-C | 2 × USB 3.0 Type-C |
| Ethernet | 2 × Gigabit Ethernet RJ45 |
| Additional Ports | 1 × 100Gb Ethernet GH1.25-4PIN; 1 × M8 air-plug interface |
Battery & Charging
| Battery | Long-endurance 15000mAh |
| Runtime | Approximately 2–4 hours |
| Fast Charger | 33.6V / 9A |
| Charging Station | Supported |
| Manual Controller | Included |
| Warranty | 1 year |
Software & Development
| OTA Updates | Supported |
| App Control | HD video transmission, remote control and data viewing |
| Graphical Programming | Supported |
| Foot Sensors | Supported |
| Secondary Development | Supported |
| Simulation | Robot models and interfaces; compatible with Isaac Sim |
Notes
The optional high-computing module supports 40–100 TOPS depending on configuration.
Some functions may require manual operation or secondary development.
4G availability may vary by region.
Advanced Research Platform
Unitree Go2 EDU
100 TOPS Configuration
A development-ready quadruped platform with 4D LiDAR, 100 TOPS NVIDIA Orin NX computing, long-endurance battery, secondary development support and a broad interface set for embodied AI, autonomous navigation and robotics research.
100 TOPS
NVIDIA Orin NX compute
3.7 m/s
Travel speed, peak about 5 m/s
45 N·m
Maximum joint torque
2–4 h
Runtime with 15000mAh battery
Core Capabilities
Built for Advanced Robotics Development
This configuration includes the complete Go2 EDU Standard feature set together with upgraded 100 TOPS computing and expanded power and data interfaces for custom AI, perception, navigation and manipulation projects.
Ultra-Wide 4D LiDAR
360° × 90° hemispherical recognition with a minimum detection distance of 0.05 m.
100 TOPS AI Compute
NVIDIA Orin NX provides high-performance onboard AI processing with algorithm and technical support.
Intelligent Mobility
ISS 2.0 side-follow, wireless vector positioning, obstacle avoidance and dynamic movement support.
Open Development
Supports foot sensors, secondary development, robot models, simulation interfaces and Isaac Sim.
Included Upgrade
Expanded Compute & Interfaces
Technical Specifications
Unitree Go2 EDU
Dimensions & Mobility
| Standing Dimensions | 70 × 31 × 40 cm |
| Crouching Dimensions | 76 × 31 × 20 cm |
| Weight | Approximately 15 kg with battery |
| Payload | Approximately 8 kg; maximum about 12 kg |
| Speed | 0–3.7 m/s; peak about 5 m/s |
| Obstacle Height | Approximately 16 cm |
| Climbing Angle | 40° |
Power & Joint System
| Voltage | 28V–33.6V |
| Peak Power | Approximately 3000W |
| Maximum Torque | Approximately 45 N·m |
| Joint Motors | 12 aluminum precision joint motors |
| Body Range | -48° to 48° |
| Thigh Range | -200° to 90° |
| Lower Leg Range | -156° to -48° |
Perception & Connectivity
| 3D LiDAR | Ultra-wide-angle 4D LiDAR |
| HD Camera | Wide-angle HD camera |
| 4G | Supported |
| Wi-Fi | Wi-Fi 6 dual-band |
| Bluetooth | Bluetooth 5.2 / 4.2 / 2.1 |
| Voice Functions | Supported |
Compute & Interfaces
| Base Compute | 8-core high-performance CPU |
| Expansion Compute | 100 TOPS NVIDIA Orin NX |
| Power Input | 16V–60V |
| USB-A | 1 × USB 3.0 Type-A |
| USB-C | 2 × USB 3.0 Type-C |
| Ethernet | 2 × Gigabit Ethernet RJ45 |
| Additional Ports | 1 × 100Gb Ethernet GH1.25-4PIN; 1 × M8 air-plug interface |
Battery & Charging
| Battery | Long-endurance 15000mAh |
| Runtime | Approximately 2–4 hours |
| Fast Charger | 33.6V / 9A |
| Charging Station | Supported |
| Manual Controller | Included |
| Warranty | 1 year |
Software & Development
| OTA Updates | Supported |
| App Control | HD video transmission, remote control and data viewing |
| Graphical Programming | Supported |
| Foot Sensors | Supported |
| Secondary Development | Supported |
| Simulation | Robot models and interfaces; compatible with Isaac Sim |
Notes
The optional high-computing module supports 40–100 TOPS depending on configuration.
Some functions may require manual operation or secondary development.
4G availability may vary by region.
Unitree Go2 Edu Plus
- Regular price
- $13,205.00
- Sale price
- $13,205.00
- Regular price
-

